- Fujikura performance light weight wood shaft
- Mid Launch profiles
- Low Spin
SPECIFICATIONS
model | flex | length | weight | tip flex | butt flex | torque | par. tip | butt dia | bend pt | spin | launch |
5 | R2 | 46 | 56 | 112 | 109 | 4.0 | 3.0 | 0.610 | M | L | M |
5 | R | 46 | 57 | 103 | 99 | 3.7 | 3.0 | 0.610 | M | L | M |
5 | S | 46 | 58 | 94 | 89 | 3.4 | 3.0 | 0.610 | M | L | M |
6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
6 | S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M |
6 | X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M |
7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
7 | X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.605 | M | L | M |
8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.605 | M | L | M |
8 | X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.605 | M | L | M |
*Tip size = 0.335"
DESCRIPTION
The exceptionally engineered Ventus is designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots. Ventus is a Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile. Maximum energy transfer from the tip section boosts the clubhead’s performance and a straight taper design enhances loading and feel.
Features & Technologies:
-
NEW VeloCore Technology
- Full-Length Pitch 70 Ton Carbon Fiber – Ultra-high modulus material is about 150% stronger and more stable than T1100g
- 40 Ton Carbon Fiber – High-modulus material minimizes twisting
- MCFC (Maximum Carbon Fiber Content) – Low resin content in the carbon fiber pre-preg