Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length |
Butt Diameter | Bend Point | Spin | Launch |
VENTUS TR Blue 50 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3.0 | 0.605 | M | L | M |
R | 46 | 58 | 104 | 98 | 3.5 | 3.0 | 0.605 | M | L | M | |
S | 46 | 58 | 98 | 90 | 3.3 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 60 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3.0 | 0.605 | M | L | M |
S | 46 | 68 | 94 | 82 | 3.1 | 3.0 | 0.605 | M | L | M | |
X | 46 | 68 | 90 | 78 | 2.9 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 70 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3.0 | 0.605 | M | L | M |
X | 46 | 78.5 | 89 | 74 | 2.7 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 80 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3.0 | 0.605 | M | L | M |
X | 46 | 88.5 | 88 | 70 | 2.6 | 3.0 | 0.605 | M | L | M |
- Fujikura performance light weight wood shaft
- Mid Launch profiles
- Low Spin
SPECIFICATIONS
*Tip size = 0.335"
DESCRIPTION
Introducing a new profile to the lineup, VENTUS TR. Born from the continuous quest for improvement and backed by enso®–driven analytics and Tour feedback, VENTUS TR builds upon one of the most trusted and best-selling wood shafts in Fujikura history. TR is a new mid launch, low spin profile in the VENTUS line. Welcome to the next level of VENTUS performance.
Features & Technologies:
-
VELOCORE TECHNOLOGY + SPREAD TOWFABRIC
With VeloCore Technology providing an incredibly stable platform for performance, the additional integration of a unique Spread Tow carbon fabric works in unison to create advanced overall stability without compromising player feel.