- Same shaft as the NEW Proforce V2 with NEW Black graphics
- Medium launch angle
- Maximum control and stability
-
LONG PARALLEL BUTT DESIGN
Provides greater control in the hands of the golfer for both aggressive and smooth tempo golfers. -
STIFF TIP TECHNOLOGY
Stiffer tip provides golfers more spin control at impact. -
RECOIL TECHNOLOGY
Provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
 
SPECIFICATIONS
Description | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
PROFORCE V2 Black 6F3 | R | 65g | 3.0 | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 Black 6F4 | S | 66g | 3.0 | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 Black 6F5 | X | 66g | 2.9 | Medium | 0.600" | 0.335" | 4.0" | 46" |
PROFORCE V2 Black 7F4 | S | 76g | 2.2 | Medium | 0.605" | 0.335" | 4.0" | 46" |
PROFORCE V2 Black 7F5 | X | 76g | 2.2 | Medium | 0.605" | 0.335" | 4.0" | 46" |
 
SWING SPEED RECOMMENDATIONS
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
R | 80 - 95 | 200 - 240 |
S | 90 - 105 | 225 - 260 |
X | > 105 | > 260 |