- Performance mid-launch graphite iron shafts
- High modulus fiber for lightweight strength
- Weight range: 50g to 73g
- Parallel 0.370" tip
- Charcoal Matte finish
Exceptional Feel + High Performance Strength
Alpha Golf graphite shafts are designed for a lifetime of consistent performance and lossless energy transfer. Alpha Platinum Iron shafts produce an exceptionally smooth feel, yet are strong enough to harness the energy of even the fastest swingers. These versatile shafts come in a extensive selection of weights, frequencies, and flexes. Incorporating "S-Carbon 500" modulus fiber, this durable graphite shaft produces consistent and accurate launches with minimal dispersion. So your shots will stay straight and fly far! The Platinum Iron series comes in a 50, 60, and 70 weight ranges to fit all types of player profiles and playing levels. 
Platinum 70 Iron Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 41 | 72 | Mid | 0.595 | .370 | 5 | 3.3 | 289 | B |
R | 41 | 73 | Mid | 0.595 | .370 | 5 | 3.3 | 275 | B |
A | 41 | 72 | Mid | 0.595 | .370 | 5 | 3.3 | 262 |
B
|
L | 41 | 72 | Mid | 0.595 | .370 | 5 | 3.3 | 241 |
B
|
Platinum 60 Iron Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
S | 41 | 65 | Mid | 0.600 | .370 | 4 | 2.9 | 290 | A |
R | 41 | 61 | Mid | 0.600 | .370 | 3 | 3.1 | 275 | A |
A | 41 | 60 | Mid | 0.600 | .370 | 4 | 2.9 | 260 |
A
|
L | 41 | 61 | Mid | 0.600 | .370 | 3 | 2.9 | 245 |
A
|
Platinum 50 Iron Specifications
Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
R | 41 | 55 | Mid | 0.580 | .370 | 5 | 4.9 | 265 | B |
A | 41 | 54 | Mid | 0.580 | .370 | 5 | 5 | 250 | B |
L | 42 | 53 | Mid | 0.580 | .370 | 5 | 4.2 | 235 | B |
LL | 42 | 50 | Mid | 0.580 | .370 | 5 | 4.9 | 212 |
B
|